Sunday, May 6, 2001

YOUTH POPULATION BY MUNICIPALITY
The chart shows the total population (adults and children) and children from the 2000 and 1990 Census counts. Children are considered anyone younger than 18 years old. The "Percent Change" column shows how much the percent of children in the total population has increased or decreased since the 1990 Census.

Copyright © 2001 Blethen Maine Newspapers Inc.

 

E-mail this information to a friend

 
Back to Census 2000

 

  2000 CENSUS 1990 CENSUS Percent
Municipality Population Children Population Children Change
Abbot (town) 630 123 677 185 -7.8
Acton (town) 2145 544 1727 435 0.2
Addison (town) 1209 284 1114 280 -1.6
Albion (town) 1946 518 1736 494 -1.8
Alexander (town) 514 127 478 158 -8.3
Alfred (town) 2497 537 2238 538 -2.5
Allagash (town) 277 40 359 83 -8.7
Alna (town) 675 169 571 142 0.2
Alton (town) 816 216 771 246 -5.4
Amherst (town) 230 46 226 53 -3.5
Amity (town) 199 52 186 46 1.4
Andover (town) 864 201 953 267 -4.8
Anson (town) 2583 653 2382 624 -0.9
Appleton (town) 1271 372 1069 332 -1.8
Argyle (unorg.) 253 66 202 35 8.8
Arrowsic (town) 477 110 498 133 -3.6
Arundel (town) 3571 933 2669 680 0.6
Ashland (town) 1474 349 1542 409 -2.8
Athens (town) 847 211 897 274 -5.6
Atkinson (town) 323 76 332 94 -4.8
Auburn (city) 23203 5385 24309 6154 -2.1
Augusta (city) 18560 3803 21325 4681 -1.5
Aurora (town) 121 37 82 24 1.3
Avon (town) 504 133 559 151 -0.6


To top of page