Sunday, May 6, 2001

YOUTH POPULATION BY MUNICIPALITY
The chart shows the total population (adults and children) and children from the 2000 and 1990 Census counts. Children are considered anyone younger than 18 years old. The "Percent Change" column shows how much the percent of children in the total population has increased or decreased since the 1990 Census.

Copyright © 2001 Blethen Maine Newspapers Inc.

 

E-mail this information to a friend

 
Back to Census 2000

 

  2000 CENSUS 1990 CENSUS Percent
Municipality Population Children Population Children Change
Baileyville (town) 1686 384 2031 534 -3.5
Baldwin (town) 1290 312 1219 301 -0.5
Bancroft (town) 61 23 66 16 13.5
Bangor (city) 31473 6689 33181 7294 -0.7
Bar Harbor (town) 4820 953 4443 921 -1.0
Baring (town) 273 60 275 83 -8.2
Bath (city) 9266 2316 9799 2400 0.5
Beals (town) 618 154 667 163 0.5
Beaver Cove (town) 91 12 104 22 -8.0
Beddington (town) 29 2 43 11 -18.7
Belfast (city) 6381 1333 6355 1546 -3.4
Belgrade (town) 2978 754 2375 640 -1.6
Belmont (town) 821 193 652 175 -3.3
Benton (town) 2557 635 2312 602 -1.2
Berwick (town) 6353 1850 5995 1857 -1.9
Bethel (town) 2411 539 2329 564 -1.9
Biddeford (city) 20942 4623 20710 4801 -1.1
Bingham (town) 989 226 1230 333 -4.2
Blaine (town) 806 222 784 204 1.5
Blanchard unorg. 83 17 78 13 3.8
Blue Hill (town) 2390 515 1941 486 -3.5
Boothbay Harbor (town) 2334 406 2347 482 -3.1
Boothbay (town) 2960 625 2648 625 -2.5
Bowdoin (town) 2727 783 2207 685 -2.3
Bowdoinham (town) 2612 675 2192 616 -2.3
Bowerbank (town) 123 21 72 16 -5.1
Bradford (town) 1186 333 1103 333 -2.1
Bradley (town) 1242 272 1136 257 -0.7
Bremen (town) 782 151 674 150 -2.9
Brewer (city) 8987 2017 9021 2094 -0.8
Bridgewater (town) 612 136 647 155 -1.7
Bridgton (town) 4883 1079 4307 1120 -3.9
Brighton plantation 86 25 94 34 -7.1
Bristol (town) 2644 497 2326 514 -3.3
Brooklin (town) 841 181 785 180 -1.4
Brooks (town) 1022 269 900 237 0.0
Brooksville (town) 911 164 760 166 -3.8
Brownfield (town) 1251 297 1034 283 -3.6
Brownville (town) 1259 274 1506 379 -3.4
Brunswick (town) 21172 4871 20906 4845 -0.2
Buckfield (town) 1723 462 1566 491 -4.5
Bucksport (town) 4908 1229 4825 1430 -4.6
Burlington (town) 351 74 360 109 -9.2
Burnham (town) 1142 301 961 280 -2.8
Buxton (town) 7452 1872 6494 1837 -3.2
Byron (town) 121 26 111 25 -1.0


To top of page