Sunday, May 6, 2001

YOUTH POPULATION BY MUNICIPALITY
The chart shows the total population (adults and children) and children from the 2000 and 1990 Census counts. Children are considered anyone younger than 18 years old. The "Percent Change" column shows how much the percent of children in the total population has increased or decreased since the 1990 Census.

Copyright © 2001 Blethen Maine Newspapers Inc.

 

E-mail this information to a friend

 
Back to Census 2000

 

  2000 CENSUS 1990 CENSUS Percent
Municipality Population Children Population Children Change
Calais (city) 3447 756 3963 930 -1.5
Cambridge (town) 492 116 490 150 -7.0
Camden (town) 5254 1033 5060 1080 -1.7
Canaan (town) 2017 539 1636 506 -4.2
Canton (town) 1121 268 951 223 0.5
Cape Elizabeth (town) 9068 2402 8854 2275 0.8
Caratunk (town) 108 26 98 34 -10.6
Caribou (city) 8312 1867 9415 2320 -2.2
Carmel (town) 2416 628 1906 492 0.2
Carrabassett Valley (town) 399 80 325 53 3.7
Carroll plantation 144 23 185 44 -7.8
Carthage (town) 520 140 458 122 0.3
Cary plantation 217 43 235 54 -3.2
Casco (town) 3469 873 3018 886 -4.2
Castine (town) 1343 138 1161 131 -1.0
Castle Hill (town) 454 100 449 125 -5.8
Caswell (town) 326 65 408 95 -3.3
Centerville (town) 26 6 30 4 9.7
Central Aroostook unorg. 95 11 53 13 -12.9
Central Hancock unorg. 138 33 138 40 -5.1
Central Somerset unorg. 336 65 289 73 -5.9
Chapman (town) 465 112 422 118 -3.9
Charleston (town) 1397 336 1187 323 -3.2
Charlotte (town) 324 72 271 77 -6.2
Chelsea (town) 2559 619 2497 677 -2.9
Cherryfield (town) 1157 260 1183 312 -3.9
Chester (town) 525 130 442 142 -7.4
Chesterville (town) 1170 293 1012 310 -5.6
China (town) 4106 1136 3713 1173 -3.9
Clifton (town) 743 182 607 141 1.3
Clinton (town) 3340 888 3332 1005 -3.6
Codyville plantation 19 1 35 9 -20.5
Columbia Falls (town) 599 145 552 137 -0.6
Columbia (town) 459 113 437 138 -7.0
Connor unorg. 424 112 468 113 2.3
Cooper (town) 145 36 124 36 -4.2
Coplin plantation 135 32 120 24 3.7
Corinna (town) 2145 534 2196 592 -2.1
Corinth (town) 2511 643 2177 627 -3.2
Cornish (town) 1269 315 1178 319 -2.3
Cornville (town) 1208 305 1008 297 -4.2
Cranberry Isles (town) 128 23 189 49 -8.0
Crawford (town) 108 31 89 24 1.7
Criehaven unorg. 0 0 0 0 0
Crystal (town) 285 65 303 91 -7.2
Cumberland (town) 7159 2175 5836 1593 3.1
Cushing (town) 1322 297 988 246 -2.4
Cutler (town) 623 177 779 199 2.9
Cyr plantation 117 36 142 53 -6.6


To top of page