Sunday, May 6, 2001

YOUTH POPULATION BY MUNICIPALITY
The chart shows the total population (adults and children) and children from the 2000 and 1990 Census counts. Children are considered anyone younger than 18 years old. The "Percent Change" column shows how much the percent of children in the total population has increased or decreased since the 1990 Census.

Copyright © 2001 Blethen Maine Newspapers Inc.

 

E-mail this information to a friend

 
Back to Census 2000

 

  2000 CENSUS 1990 CENSUS Percent
Municipality Population Children Population Children Change
Fairfield (town) 6573 1761 6718 1862 -0.9
Falmouth (town) 10310 2811 7610 1645 5.6
Farmingdale (town) 2804 679 2918 729 -0.8
Farmington (town) 7410 1363 7436 1603 -3.2
Fayette (town) 1040 254 855 215 -0.7
Fort Fairfield (town) 3579 839 3998 1080 -3.6
Fort Kent (town) 4233 943 4268 1152 -4.7
Frankfort (town) 1041 268 1020 311 -4.7
Franklin (town) 1370 310 1141 297 -3.4
Freedom (town) 645 160 593 184 -6.2
Freeport (town) 7800 1964 6905 1660 1.1
Frenchboro (town) 38 7 44 13 -11.1
Frenchville (town) 1225 292 1338 373 -4.0
Friendship (town) 1204 252 1099 271 -3.7
Frye Island n/a n/a n/a n/a n/a
Fryeburg (town) 3083 723 2968 719 -0.8
Gardiner (city) 6198 1539 6746 1790 -1.7
Garfield plantation 86 15 102 25 -7.1
Garland (town) 990 280 1064 294 0.7
Georgetown (town) 1020 217 914 211 -1.8
Gilead (town) 156 30 204 67 -13.6
Glenburn (town) 3964 1067 3198 926 -2.0
Glenwood plantation 0 0 8 0 0
Gorham (town) 14141 3662 11856 3000 0.6
Gouldsboro (town) 1941 385 1986 406 -0.6
Grand Isle (town) 518 108 558 142 -4.6
Grand Lake Stream plantation 150 16 174 35 -9.4
Gray (town) 6820 1676 5904 1603 -2.6
Great Pond (town) 47 13 59 14 3.9
Greenbush (town) 1421 403 1309 432 -4.6
Greene (town) 4076 1084 3661 1061 -2.4
Greenville (town) 1623 390 1884 452 0.0
Greenwood (town) 802 205 689 178 -0.3
Guilford (town) 1531 358 1710 436 -2.1


To top of page