Sunday, May 6, 2001

YOUTH POPULATION BY MUNICIPALITY
The chart shows the total population (adults and children) and children from the 2000 and 1990 Census counts. Children are considered anyone younger than 18 years old. The "Percent Change" column shows how much the percent of children in the total population has increased or decreased since the 1990 Census.

Copyright © 2001 Blethen Maine Newspapers Inc.

 

E-mail this information to a friend

 
Back to Census 2000

 

  2000 CENSUS 1990 CENSUS Percent
Municipality Population Children Population Children Change
Hallowell (city) 2467 517 2534 539 -0.3
Hamlin (town) 257 53 204 39 1.5
Hammond (town) 98 30 93 30 -1.6
Hampden (town) 6327 1712 5974 1632 -0.3
Hancock (town) 2147 506 1757 420 -0.3
Hanover (town) 251 63 272 76 -2.8
Harmony (town) 954 196 838 212 -4.8
Harpswell (town) 5239 1025 5012 1048 -1.3
Harrington (town) 882 190 893 228 -4.0
Harrison (town) 2315 588 1951 551 -2.8
Hartford (town) 963 271 722 218 -2.1
Hartland (town) 1816 437 1806 513 -4.3
Haynesville (town) 122 32 243 77 -5.5
Hebron (town) 1053 288 878 281 -4.7
Hermon (town) 4437 1203 3755 994 0.6
Hersey (town) 63 16 69 21 -5.0
Hibberts Gore 1 0 1 0 0.0
Highland plantation 52 9 38 8 -3.7
Hiram (town) 1423 396 1260 379 -2.3
Hodgdon (town) 1240 330 1257 390 -4.4
Holden (town) 2827 678 2952 735 -0.9
Hollis (town) 4114 1102 3573 1104 -4.1
Hope (town) 1310 352 1017 285 -1.2
Houlton (town) 6476 1536 6613 1653 -1.3
Howland (town) 1362 327 1435 349 -0.3
Hudson (town) 1393 383 1048 299 -1.0
Industry (town) 790 205 685 207 -4.3
Island Falls (town) 793 167 897 219 -3.4
Isle au Haut (town) 79 20 46 11 1.4
Islesboro (town) 603 122 579 117 0.0
Jackman (town) 718 185 920 233 0.4
Jackson (town) 506 135 415 112 -0.3
Jay (town) 4985 1305 5080 1458 -2.5
Jefferson (town) 2388 587 2111 573 -2.6
Jonesboro (town) 594 146 585 156 -2.1
Jonesport (town) 1408 295 1525 410 -5.9
Kenduskeag (town) 1171 257 1234 349 -6.3
Kennebunk (town) 10476 2683 8004 1961 1.1
Kennebunkport (town) 3720 762 3356 649 1.1
Kingfield (town) 1103 296 1114 306 -0.6
Kingman unorg. 213 36 246 66 -9.9
Kingsbury plantation 9 0 13 1 -7.7
Kittery (town) 9543 2090 9372 2132 -0.8
Knox (town) 747 207 681 215 -3.9


To top of page