Sunday, May 6, 2001

YOUTH POPULATION BY MUNICIPALITY
The chart shows the total population (adults and children) and children from the 2000 and 1990 Census counts. Children are considered anyone younger than 18 years old. The "Percent Change" column shows how much the percent of children in the total population has increased or decreased since the 1990 Census.

Copyright © 2001 Blethen Maine Newspapers Inc.

 

E-mail this information to a friend

 
Back to Census 2000

 

  2000 CENSUS 1990 CENSUS Percent
Municipality Population Children Population Children Change
Lagrange (town) 747 212 557 165 -1.2
Lake View plantation 43 1 23 1 -2.0
Lakeville (town) 63 5 45 9 -12.1
Lamoine (town) 1495 354 1311 324 -1.0
Lebanon (town) 5083 1456 4263 1323 -2.4
Lee (town) 845 236 832 245 -1.5
Leeds (town) 2001 552 1669 529 -4.1
Levant (town) 2171 632 1627 505 -1.9
Lewiston (city) 35690 7393 39757 9053 -2.1
Liberty (town) 927 253 790 226 -1.3
Limerick (town) 2240 618 1688 487 -1.3
Limestone (town) 2361 606 9922 2446 1.0
Limington (town) 3403 932 2796 952 -6.7
Lincoln plantation 46 1 38 5 -11.0
Lincoln (town) 5221 1268 5587 1499 -2.5
Lincolnville (town) 2042 472 1809 440 -1.2
Linneus (town) 892 247 810 267 -5.3
Lisbon (town) 9077 2404 9457 2673 -1.8
Litchfield (town) 3110 818 2650 786 -3.4
Littleton (town) 955 225 956 271 -4.8
Livermore Falls (town) 3227 896 3455 951 0.2
Livermore (town) 2106 503 1950 512 -2.4
Long Island 202 n/a n/a n/a n/a
Lovell (town) 974 234 888 226 -1.4
Lowell (town) 291 58 267 79 -9.7
Lubec (town) 1652 337 1853 412 -1.8
Ludlow (town) 402 96 430 120 -4.0
Lyman (town) 3795 1005 3390 1064 -4.9


To top of page