Sunday, May 6, 2001

YOUTH POPULATION BY MUNICIPALITY
The chart shows the total population (adults and children) and children from the 2000 and 1990 Census counts. Children are considered anyone younger than 18 years old. The "Percent Change" column shows how much the percent of children in the total population has increased or decreased since the 1990 Census.

Copyright © 2001 Blethen Maine Newspapers Inc.

 

E-mail this information to a friend

 
Back to Census 2000

 

  2000 CENSUS 1990 CENSUS Percent
Municipality Population Children Population Children Change
Machias (town) 2353 445 2569 529 -1.7
Machiasport (town) 1160 242 1166 292 -4.2
Macwahoc plantation 98 17 114 24 -3.7
Madawaska (town) 4534 923 4803 1147 -3.5
Madison (town) 4523 1004 4725 1210 -3.4
Madrid (town) 173 41 178 35 4.0
Magalloway plantation 37 7 45 8 1.1
Manchester (town) 2465 611 2099 573 -2.5
Mapleton (town) 1889 458 1853 485 -1.9
Mariaville (town) 414 134 270 86 0.5
Mars Hill (town) 1480 340 1760 457 -3.0
Marshfield (town) 494 127 461 138 -4.2
Masardis (town) 255 60 305 78 -2.0
Matinicus Isle plantation 51 8 67 13 -3.7
Mattawamkeag (town) 825 208 830 193 2.0
Maxfield (town) 87 19 86 20 -1.4
Mechanic Falls (town) 3138 850 2919 846 -1.9
Meddybemps (town) 150 27 133 29 -3.8
Medford (town) 231 51 194 63 -10.4
Medway (town) 1489 371 1922 634 -8.1
Mercer (town) 647 157 593 175 -5.2
Merrill (town) 249 55 296 84 -6.3
Mexico (town) 2959 710 3344 847 -1.3
Milbridge (town) 1279 236 1305 295 -4.2
Milford (town) 2950 698 2884 769 -3.0
Millinocket (town) 5203 1096 6956 1688 -3.2
Milo (town) 2383 574 2600 645 -0.7
Milton unorg. 123 34 128 39 -2.8
Minot (town) 2248 628 1664 491 -1.6
Monhegan plantation 75 8 88 17 -8.7
Monmouth (town) 3785 1046 3353 972 -1.4
Monroe (town) 882 226 802 236 -3.8
Monson (town) 666 156 744 199 -3.3
Monticello (town) 790 178 872 233 -4.2
Montville (town) 1002 265 877 288 -6.4
Moose River (town) 219 54 233 72 -6.2
Moro plantation 63 13 38 16 -21.5
Morrill (town) 774 207 644 195 -3.5
Moscow (town) 577 165 608 183 -1.5
Mount Chase (town) 247 42 254 70 -10.6
Mount Desert (town) 2109 435 1899 364 1.5
Mount Vernon (town) 1524 390 1362 401 -3.9


To top of page