Sunday, May 6, 2001

YOUTH POPULATION BY MUNICIPALITY
The chart shows the total population (adults and children) and children from the 2000 and 1990 Census counts. Children are considered anyone younger than 18 years old. The "Percent Change" column shows how much the percent of children in the total population has increased or decreased since the 1990 Census.

Copyright © 2001 Blethen Maine Newspapers Inc.

 

E-mail this information to a friend

 
Back to Census 2000

 

  2000 CENSUS 1990 CENSUS Percent
Municipality Population Children Population Children Change
Naples (town) 3274 807 2860 771 -2.3
Nashville plantation 55 17 43 14 -1.6
New Canada (town) 306 86 253 77 -2.3
New Gloucester (town) 4803 1383 3916 1133 -0.1
New Limerick (town) 523 119 524 135 -3.0
New Portland (town) 785 178 789 203 -3.1
New Sharon (town) 1297 318 1175 349 -5.2
New Sweden (town) 621 140 715 193 -4.4
New Vineyard (town) 725 206 661 200 -1.8
Newburgh (town) 1394 313 1317 356 -4.6
Newcastle (town) 1748 397 1538 377 -1.8
Newfield (town) 1328 350 1042 304 -2.8
Newport (town) 3017 735 3036 805 -2.2
Newry (town) 344 86 316 79 0.0
Nobleboro (town) 1626 403 1455 374 -0.9
Norridgewock (town) 3294 867 3105 895 -2.5
North Berwick (town) 4293 1151 3793 1146 -3.4
North Franklin (unorg.) 41 11 21 2 17.3
North Haven (town) 381 96 332 78 1.7
North Oxford (unorg.) 17 1 11 1 -3.2
North Penobscot (unorg.) 443 68 403 94 -8.0
North Washington (unorg.) 547 122 496 131 -4.1
North Yarmouth (town) 3210 969 2429 683 2.1
Northeast Piscataquis (unorg.) 347 71 218 52 -3.4
Northeast Somerset (unorg.) 354 76 377 82 -0.3
Northfield (town) 131 28 99 18 3.2
Northport (town) 1331 292 1201 255 0.7
Northwest Aroostook (unorg.) 27 2 45 9 -12.6
Northwest Hancock (unorg.) 4 0 0 0 0
Northwest Piscataquis (unorg.) 159 28 141 26 -0.8
Northwest Somerset (unorg.) 46 11 8 2 -1.1
Norway (town) 4611 1037 4754 1227 -3.3


To top of page