Sunday, May 6, 2001

YOUTH POPULATION BY MUNICIPALITY
The chart shows the total population (adults and children) and children from the 2000 and 1990 Census counts. Children are considered anyone younger than 18 years old. The "Percent Change" column shows how much the percent of children in the total population has increased or decreased since the 1990 Census.

Copyright © 2001 Blethen Maine Newspapers Inc.

 

E-mail this information to a friend

 
Back to Census 2000

 

  2000 CENSUS 1990 CENSUS Percent
Municipality Population Children Population Children Change
Oakfield (town) 732 141 846 208 -5.3
Oakland (town) 5959 1601 5595 1564 -1.1
Ogunquit (town) 1226 128 974 116 -1.5
Old Orchard Beach (town) 8856 1693 7789 1567 -1.0
Old Town (city) 8130 1627 8317 1902 -2.9
Orient (town) 145 33 157 47 -7.2
Orland (town) 2134 513 1805 468 -1.9
Orono (town) 9112 1084 10573 1146 1.1
Orrington (town) 3526 831 3309 845 -2.0
Osborn (town) 69 13 72 16 -3.4
Otis (town) 543 125 355 102 -5.7
Otisfield (town) 1560 401 1136 332 -3.5
Owls Head (town) 1601 298 1574 327 -2.2
Oxbow plantation 56 5 69 14 -11.4
Oxford (town) 3960 1048 3705 1111 -3.5


To top of page