Sunday, May 6, 2001

YOUTH POPULATION BY MUNICIPALITY
The chart shows the total population (adults and children) and children from the 2000 and 1990 Census counts. Children are considered anyone younger than 18 years old. The "Percent Change" column shows how much the percent of children in the total population has increased or decreased since the 1990 Census.

Copyright © 2001 Blethen Maine Newspapers Inc.

 

E-mail this information to a friend

 
Back to Census 2000

 

  2000 CENSUS 1990 CENSUS Percent
Municipality Population Children Population Children Change
Palermo (town) 1220 299 1021 265 -1.4
Palmyra (town) 1953 496 1867 540 -3.5
Paris (town) 4793 1040 4492 1112 -3.1
Parkman (town) 811 224 790 226 -1.0
Parsonsfield (town) 1584 403 1472 419 -3.0
Passadumkeag (town) 441 116 428 136 -5.5
Passamaquoddy Indian Township Reservation 676 274 617 255 -0.8
Passamaquoddy Pleasant Point Reservation 640 225 572 221 -3.5
Patten (town) 1111 238 1256 319 -4.0
Pembroke (town) 879 199 852 215 -2.6
Penobscot Indian Island Res. 562 n/a n/a n/a n/a
Penobscot (town) 1344 273 1131 256 -2.3
Perham (town) 434 104 395 109 -3.6
Perkins (unorg.) 0 0 6 1 0
Perry (town) 847 233 758 218 -1.3
Peru (town) 1515 404 1541 442 -2.0
Phillips (town) 990 236 1148 339 -5.7
Phippsburg (town) 2106 472 1815 433 -1.4
Pittsfield (town) 4214 1176 4190 1154 0.4
Pittston (town) 2548 619 2444 645 -2.1
Pleasant Ridge plantation 83 12 91 22 -9.7
Plymouth (town) 1257 352 1152 377 -4.7
Poland (town) 4866 1231 4342 1279 -4.2
Portage Lake (town) 390 56 445 100 -8.1
Porter (town) 1438 372 1301 344 -0.6
Portland (city) 64249 12072 64358 12761 -1.0
Pownal (town) 1491 363 1262 358 -4.0
Prentiss plantation 214 55 245 82 -7.8
Presque Isle (city) 9511 2058 10550 2584 -2.9
Princeton (town) 892 243 973 273 -0.8
Prospect (town) 642 170 542 131 2.3


To top of page