Sunday, May 6, 2001

YOUTH POPULATION BY MUNICIPALITY
The chart shows the total population (adults and children) and children from the 2000 and 1990 Census counts. Children are considered anyone younger than 18 years old. The "Percent Change" column shows how much the percent of children in the total population has increased or decreased since the 1990 Census.

Copyright © 2001 Blethen Maine Newspapers Inc.

 

E-mail this information to a friend

 
Back to Census 2000

 

  2000 CENSUS 1990 CENSUS Percent
Municipality Population Children Population Children Change
Sabattus (town) 4486 1168 3696 1100 -3.7
Saco (city) 16822 4201 15181 3669 0.8
Sandy River plantation 93 22 64 10 8.0
Sanford (town) 20806 5548 20463 5890 -2.1
Sangerville (town) 1270 279 1398 378 -5.1
Scarborough (town) 16970 4399 12518 2979 2.1
Searsmont (town) 1174 292 938 246 -1.4
Searsport (town) 2641 615 2603 695 -3.4
Sebago (town) 1433 331 1259 295 -0.3
Sebec (town) 612 149 554 147 -2.2
Seboeis plantation 41 9 40 12 -8.0
Seboomook Lake (unorg.) 45 7 19 3 -0.2
Sedgwick (town) 1102 275 905 216 1.1
Shapleigh (town) 2326 560 1911 515 -2.9
Sherman (town) 937 219 1027 314 -7.2
Shirley (town) 183 35 271 88 -13.3
Sidney (town) 3514 950 2593 783 -3.2
Skowhegan (town) 8824 2071 8725 2272 -2.6
Smithfield (town) 930 226 865 251 -4.7
Smyrna (town) 415 112 378 104 -0.5
Solon (town) 940 206 916 273 -7.9
Somerville (town) 509 137 458 139 -3.4
Sorrento (town) 290 48 295 65 -5.5
South Aroostook (unorg.) 486 123 404 119 -4.1
South Berwick (town) 6671 2028 5877 1736 0.9
South Bristol (town) 897 150 825 165 -3.3
South Franklin (unorg.) 70 22 56 13 8.2
South Oxford (unorg.) 515 129 455 140 -5.7
South Portland (city) 23324 5203 23163 5283 -0.5
South Thomaston (town) 1416 312 1227 280 -0.8
Southeast Piscataquis (unorg.) 254 58 247 70 -5.5
Southport (town) 684 100 645 122 -4.3
Southwest Harbor (town) 1966 406 1952 460 -2.9
Springfield (town) 379 93 406 106 -1.6
Square Lake (unorg.) 615 107 564 123 -4.4
St. Agatha (town) 802 150 919 265 -10.1
St. Albans (town) 1836 439 1724 504 -5.3
St. Francis (town) 577 120 683 195 -7.8
St. George (town) 2580 569 2261 514 -0.7
St. John plantation 282 78 274 82 -2.3
Stacyville (town) 405 104 480 131 -1.6
Standish (town) 9285 2346 7678 2139 -2.6
Starks (town) 578 158 508 161 -4.4
Stetson (town) 981 258 847 265 -5.0
Steuben (town) 1126 274 1084 293 -2.7
Stockholm (town) 271 63 286 61 1.9
Stockton Springs (town) 1481 352 1383 357 -2.0
Stoneham (town) 255 41 224 51 -6.7
Stonington (town) 1152 269 1252 302 -0.8
Stow (town) 288 72 283 80 -3.3
Strong (town) 1259 319 1217 335 -2.2
Sullivan (town) 1185 289 1118 303 -2.7
Sumner (town) 854 200 761 244 -8.6
Surry (town) 1361 333 1004 242 0.4
Swans Island (town) 327 78 348 94 -3.2
Swanville (town) 1357 386 1130 386 -5.7
Sweden (town) 324 79 222 46 3.7


To top of page