Sunday, May 6, 2001

YOUTH POPULATION BY MUNICIPALITY
The chart shows the total population (adults and children) and children from the 2000 and 1990 Census counts. Children are considered anyone younger than 18 years old. The "Percent Change" column shows how much the percent of children in the total population has increased or decreased since the 1990 Census.

Copyright © 2001 Blethen Maine Newspapers Inc.

 

E-mail this information to a friend

 
Back to Census 2000

 

  2000 CENSUS 1990 CENSUS Percent
Municipality Population Children Population Children Change
Talmadge (town) 70 13 62 14 -4.0
Temple (town) 572 147 560 168 -4.3
The Forks plantation 35 6 30 9 -12.9
Thomaston (town) 3748 767 3306 744 -2.0
Thorndike (town) 712 176 702 197 -3.3
Topsfield (town) 225 57 235 58 0.7
Topsham (town) 9100 2526 8746 2501 -0.8
Tremont (town) 1529 349 1324 304 -0.1
Trenton (town) 1370 336 1060 274 -1.3
Troy (town) 963 263 802 215 0.5
Turner (town) 4972 1458 4315 1315 -1.2
Twombly (unorg.) 2 0 0 0 0
Union (town) 2209 543 1989 552 -3.2
Unity (town) 1889 379 1817 458 -5.1
Unity (unorg.) 31 6 36 6 2.7
Upton (town) 62 4 70 12 -10.7
Van Buren (town) 2631 520 3045 715 -3.7
Vanceboro (town) 147 25 201 40 -2.9
Vassalboro (town) 4047 1099 3679 1002 -0.1
Veazie (town) 1744 416 1633 358 1.9
Verona (town) 533 104 515 121 -4.0
Vienna (town) 527 122 417 124 -6.6
Vinalhaven (town) 1235 293 1072 229 2.4


To top of page