Sunday, May 6, 2001

YOUTH POPULATION BY MUNICIPALITY
The chart shows the total population (adults and children) and children from the 2000 and 1990 Census counts. Children are considered anyone younger than 18 years old. The "Percent Change" column shows how much the percent of children in the total population has increased or decreased since the 1990 Census.

Copyright © 2001 Blethen Maine Newspapers Inc.

 

E-mail this information to a friend

 
Back to Census 2000

 

  2000 CENSUS 1990 CENSUS Percent
Municipality Population Children Population Children Change
Wade (town) 250 63 243 80 -7.7
Waite (town) 105 21 119 34 -8.6
Waldo (town) 733 193 626 193 -4.5
Waldoboro (town) 4916 1246 4601 1269 -2.2
Wales (town) 1322 375 1223 366 -1.6
Wallagrass plantation 561 149 582 151 0.6
Waltham (town) 306 87 276 98 -7.1
Warren (town) 3794 965 3192 891 -2.5
Washburn (town) 1627 334 1880 516 -6.9
Washington (town) 1345 320 1185 358 -6.4
Waterboro (town) 6214 1911 4510 1403 -0.4
Waterford (town) 1455 342 1299 310 -0.4
Waterville (city) 15605 3075 17173 3454 -0.4
Wayne (town) 1112 261 1029 270 -2.8
Webster plantation 82 25 95 33 -4.2
Weld (town) 402 83 430 113 -5.6
Wellington (town) 258 54 270 68 -4.3
Wells (town) 9400 1972 7778 1898 -3.4
Wesley (town) 114 29 146 44 -4.7
West Bath (town) 1798 405 1716 404 -1.0
West Central Franklin (unorg.) 0 0 0 0 0
West Forks plantation 47 3 63 11 -11.1
West Gardiner (town) 2902 725 2531 733 -4.0
West Paris (town) 1722 416 1514 369 -0.2
Westbrook (city) 16142 3784 16121 3924 -0.9
Westfield (town) 559 114 589 150 -5.1
Westmanland (town) 71 14 72 18 -5.3
Weston (town) 203 47 207 56 -3.9
Westport (town) 745 167 663 156 -1.1
Whitefield (town) 2273 599 1931 590 -4.2
Whiting (town) 430 90 407 113 -6.8
Whitney (unorg.) 0 0 0 0 0
Whitneyville (town) 262 72 241 66 0.1
Willimantic (town) 135 34 170 44 -0.7
Wilton (town) 4123 1075 4242 1230 -2.9
Windham (town) 14904 3622 13020 3253 -0.7
Windsor (town) 2204 585 1895 538 -1.8
Winn (town) 420 91 479 125 -4.4
Winslow (town) 7743 1868 7997 2076 -1.8
Winter Harbor (town) 988 290 1157 330 0.8
Winterport (town) 3602 948 3175 971 -4.3
Winterville plantation 196 49 217 69 -6.8
Winthrop (town) 6232 1411 5968 1505 -2.6
Wiscasset (town) 3603 912 3339 918 -2.2
Woodland (town) 1403 363 1402 385 -1.6
Woodstock (town) 1307 322 1194 343 -4.1
Woodville (town) 286 81 215 65 -1.9
Woolwich (town) 2810 668 2570 694 -3.2
Wyman (unorg.) 70 9 65 16 -11.8


To top of page