Wednesday, May 23, 2001

Maine population by sex and age
This chart breaks the population down into sex and age groups according to the 2000 Census and how much it has changed since the 1990 Census.

Copyright © 2001 Blethen Maine Newspapers Inc.

 

E-mail this information to a friend

 
Back to Census 2000

 

 
2000 Census

1990 Census

Change
  Number

% of Total

Number

% of Total

since '90

Total population 1,274,923   1,227,928   3.83%
Male 620,309 48.70% 597,850 48.70% 3.76%
Female 654,614 51.30% 630,078 51.30% 3.89%
Median Age 39   34    
0-4 years 70,726 5.50% 85,722 7.00% -17.49%
5-9 years 83,022 6.50% 88,506 7.20% -6.20%
10-14 years 92,252 7.20% 84,579 6.90% 9.07%
15-19 years 89,485 7.00% 87,927 7.20% 1.77%
20-24 years 69,656 5.50% 86,040 7.00% -19.04%
25-34 years 157,617 12.40% 205,235 16.70% -23.20%
35-44 years 212,980 16.70% 193,345 15.70% 10.16%
45-54 years 192,596 15.10% 124,751 10.20% 54.38%
55-59 years 68,490 5.40% 54,216 4.40% 26.33%
60-64 years 54,697 4.30% 54,234 4.40% 0.85%
65-74 years 96,196 7.50% 91,600 7.50% 5.02%
75-84 years 63,890 5.00% 53,547 4.40% 19.32%
85 years and over 23,316 1.80% 18,226 1.50% 27.93%


To top of page