Monday, June 11, 2001

Ogunquit, Maine
This is an analysis of the population of the town of Ogunquit, how it breaks down according to gender and age according to the 2000 Census. It also compares the town to York County and the state.

Copyright © 2001 Blethen Maine Newspapers Inc.

 

E-mail this information to a friend

 
Back to Census 2000

 

 
Ogunquit town

York County

Maine
  Number

% of
total

Number

% of
total

Number

% of
total

Population 974   164,587   1,227,928  
Males 471 48.4% 80,122 48.7% 597,850 48.7%
Females 503 51.6% 84,465 51.3% 630,078 51.3%
Median Age 47.5   33.7   33.9  
Ages 4 and younger 38 3.9% 12,185 7.4% 85,722 7.0%
Ages 5 to 9 29 3.0% 12,403 7.5% 88,506 7.2%
Ages 10 to 14 28 2.9% 11,581 7.0% 84,579 6.9%
Ages 15 to 19 33 3.4% 11,018 6.7% 87,927 7.2%
Ages 20 to 24 60 6.2% 10,184 6.2% 86,040 7.0%
Ages 25 to 34 122 12.5% 29,024 17.6% 205,235 16.7%
Ages 35 to 44 136 14.0% 26,993 16.4% 193,345 15.7%
Ages 45 to 54 143 14.7% 16,464 10.0% 124,751 10.2%
Ages 55 to 59 73 7.5% 6,851 4.2% 54,216 4.4%
Ages 60 to 64 75 7.7% 7,076 4.3% 54,234 4.4%
Ages 65 to 74 127 13.0% 11,930 7.2% 91,600 7.5%
Ages 75 to 84 82 8.4% 6,764 4.1% 53,547 4.4%
Ages 85 and older 28 2.9% 2,114 1.3% 18,226 1.5%


To top of page